No | Code | Description | St. TLK Approver Date |
1 | U01 | BARBER SHOP AND HAIRDRESSER BY-LAW (TAPAH DISTRICT COUNCIL) 2001 | 08/08/2001 NO |
2 | U02 | DOG LICENSING BY-LAW (TAPAH DISTRICT COUNCIL) 2001 | 08/08/2001 NO |
3 | U03 | PUBLIC TOILET GENERAL BY-LAW (TAPAH DISTRICT COUNCIL) 2001 | 08/08/2001 NO |
4 | U04 | WANDERING STRAY ANIMALS BY-LAW (MAJ LIS TAPAH DISTRICT) 2001 | 08/08/2001 NO |
5 | U05 | GARDEN BY-LAW (TAPAH DISTRICT COUNCIL) 1992 | 08/01/1992 NO |
6 | U06 | T RED BUSINESS AND INDUSTRY LICENSING BY-LAW (DISTRICT COUNCIL TAPAH) 1992 |
08/01/1992 NO |
7 | U07 | ADVERTISEMENT BY-LAW (MAJ LIS TAPAH DISTRICT) 1992 | 28/05/1992 NO |
8 | U08 | LOCAL GOVERNMENT BY-LAW (ELECTION ADVERTISEMENT) (TAPAH DISTRICT COUNCIL) 1990 | 29/08/1990 NO |
9 | U09 | FOOD PREPARATION BY-LAW (MAJ LIS TAPAH DISTRICT) 1992 | 21/08/1991 NO |
10 | U10 | VANDALISM BY-LAW (MAJ LIS TAPAH DISTRICT) 1992 | 08/01/1992 NO |
11 | U11 | MARKET BY-LAW (MAJ LIS TAPAH DISTRICT) 1991 | 21/08/1991 NO |
12 | U12 | FOOD HANDLERS BY-LAW (MAJ LIS TAPAH DISTRICT) 1989 | 13/07/1988 NO |
13 | U13 | HAWKERS BY-LAW (TAPAH DISTRICT COUNCIL) 1989 | 13/07/1988 NO |
14 | U14 | CLEANLINESS BY-LAW PUBLIC (TAPAH DISTRICT COUNCIL) 1989 | 13/07/1988 NO |
15 | U15 | COMPOUND ON OFFENCES BY-LAW (TAPAH DISTRICT COUNCIL) LOCAL GOVERNMENT 1991 |
16/10/1991 NO |
16 | U16 | COMPOUND ON OFFENCES BY-LAW (LOCAL AUTHORITIES OF PERAK) ROAD, DRAINAGE AND BUILDING 199 | 04/09/1991 NO |
17 | U17 | STANDARDISED BUILDING BY-LAW 1984 | 01/01/1984 NO |